<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Druva Blog &#187; Entrepreneurship</title>
	<atom:link href="http://blog.druva.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.druva.com</link>
	<description>Enterprise Data Backup and Beyond</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The World Belongs to Those Who See Its Potential</title>
		<link>http://blog.druva.com/2011/12/21/world-belongs-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-belongs-potential</link>
		<comments>http://blog.druva.com/2011/12/21/world-belongs-potential/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:17:52 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.druva.com/?p=1015</guid>
		<description><![CDATA[Every time that I find myself hopping from airport to airport, I love seeingthe HSBC &#8220;think different&#8221; ad campaigns. Some interesting facts I read at Heathrow recently: Brazilian football teams have earned over $1 billion in fees from selling players &#8230; <a href="http://blog.druva.com/2011/12/21/world-belongs-potential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.druva.com/files/2011/12/HSBC-21.jpeg"><img src="http://blog.druva.com/files/2011/12/HSBC-21.jpeg" alt="" title="HSBC-2" width="496" height="280" class="aligncenter size-full wp-image-1024" /></a></p>
<p>Every time that I find myself hopping from airport to airport, I love seeingthe HSBC &#8220;think different&#8221; ad campaigns. Some interesting facts I read at Heathrow recently:</p>
<ul>
<li> Brazilian football teams have earned over $1 billion in fees from selling players internationally.</li>
<li> On average, Russian billionaires are 19 years younger than those in America.</li>
<li> Indian e-tutors generate $20 million annually, teaching english to American students.</li>
<li> The Halal industry is worth $3 trillion worldwide.</li>
<li>Two Thirds of the Worlds Billionaires Started From Scratch</li>
</ul>
<p>The last one is definitely my favorite. You can read more about the campaign <a href="http://www.foxtranslate.com/culture/hsbc-airport-ads-share-remarkable-insight-to-our-world" target="_blank">here</a>. </p>
<p> These captions put forwards a very interesting proposition. They provoke us to think differently. Who would have thought that selling audio oscillators would lay foundation for a billion dollar company (Hewlett Packard).</p>
<p>Disruption always starts small and the key to success is to keep your eyes open about the opportunities around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2011/12/21/world-belongs-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Changing The World</title>
		<link>http://blog.druva.com/2011/10/05/changing-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-world</link>
		<comments>http://blog.druva.com/2011/10/05/changing-world/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:45:08 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.druva.com/?p=936</guid>
		<description><![CDATA[He was truly the entrepreneur and CEO I admired the most. He helped us discover how technology can change a lifestyle. A visionary who defined new categories, and built one of the most profitable companies in the world. Today, I &#8230; <a href="http://blog.druva.com/2011/10/05/changing-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.druva.com/files/2011/10/apple-without-jobs1.jpg"><img src="http://blog.druva.com/files/2011/10/apple-without-jobs1.jpg" alt="" title="apple-without-jobs" width="281" height="320" class="alignleft size-full wp-image-940" /></a><br />
<br />
He was truly the entrepreneur and CEO I admired the most.  He helped us discover how technology can change a lifestyle. A visionary who defined new categories, and built one of the most profitable companies in the world.</p>
<p>Today, I could see tweets from Libya, Egypt, Yemen, all united by one thing. And could see an adult cry while typing on his iPad.</p>
<p>Thank you for leading the way. Your vision will continue to guide entrepreneurs like me in years to come.</p>
<p>R.I.P</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2011/10/05/changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Druva Hack Day</title>
		<link>http://blog.druva.com/2011/04/05/druva-hack-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druva-hack-day</link>
		<comments>http://blog.druva.com/2011/04/05/druva-hack-day/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:34:38 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
				<category><![CDATA[About Druva]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Technology & Innovation]]></category>

		<guid isPermaLink="false">http://blog.druva.com/?p=691</guid>
		<description><![CDATA[How do you unleash innovation in an organization with rich talent? Especially when engineers have many ideas and features that they are really passionate about but cannot find time to work on them because there are always more urgent and &#8230; <a href="http://blog.druva.com/2011/04/05/druva-hack-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you unleash innovation in an  organization with rich talent? Especially when engineers have many ideas  and features that they are <em>really</em> passionate about but cannot  find time to work on them because there are always more urgent and  immediate things on any single day?</p>
<p>Enter a Hack Day event. The Hack Day event provides the perfect  opportunity for passionate employees to block times on their calendars,  bring their favorite idea to the forefront, form teams with like-minded  employees within the organization, and just hack away. I&#8217;ve seen this  concept work like magic in companies like Yahoo and Intuit. Today, we&#8217;re  having our first Hack Day event at Druva!</p>
<p>&nbsp;</p>
<div id="attachment_695" class="wp-caption aligncenter" style="width: 448px"><a href="http://blog.druva.com/wp-content/uploads/2011/04/Hack11.png"><img class="size-full wp-image-695  " src="http://blog.druva.com/wp-content/uploads/2011/04/Hack11.png" alt="" width="438" height="305" /></a><p class="wp-caption-text">A Hack Day Event</p></div>
<p>&nbsp;</p>
<p>The Druva Hack Day, a 24-hour code marathon, began today at 9AM. The  participation from engineers and QA has been almost at a 100%, which is  amazing! We have 19 teams (1-3 people) working on their passionate ideas  as we speak. We also have our fearless leader, Jaspreet, hacking his  favorite idea. Common sights as you walk along the offices are huddles,  whiteboard discussions, intense coding, and camaraderie, all of which  one would expect to find in a successful hack day event.</p>
<p>We have the final presentations scheduled tomorrow morning at the end of the 24-hour event, so everyone can share their latest and greatest creations with the rest. Exciting awards await the winners, whose works will be judged based on their creativity, technical difficulty, and most of all, the impact in the market and on our customers. Can&#8217;t wait to see what the teams have in store!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2011/04/05/druva-hack-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Druvaa Wins The Indian Entrepreneurial Challenge 2008</title>
		<link>http://blog.druva.com/2008/07/07/druvaa-wins-the-indian-entrepreneurial-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druvaa-wins-the-indian-entrepreneurial-challenge</link>
		<comments>http://blog.druva.com/2008/07/07/druvaa-wins-the-indian-entrepreneurial-challenge/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:39:49 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/?p=31</guid>
		<description><![CDATA[July 6, 2008 We are delighted to announce that Druvaa software has won the Indian Entrepreneurial Challenge 2008 award. Eight  teams were shortlisted based on their potential scale of the business, the strength of the team and sustainable differentiation in &#8230; <a href="http://blog.druva.com/2008/07/07/druvaa-wins-the-indian-entrepreneurial-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>July 6, 2008</strong></p>
<p>We are delighted to announce that <strong>Druvaa software has won </strong>the <a title="Indian Entrepreneurial Challenge" href="http://tienewdelhi.org/canaan/" target="_self">Indian Entrepreneurial Challenge 2008</a> award.</p>
<p>Eight  teams were shortlisted based on their potential scale of the business, the strength of the team and sustainable differentiation in the business model of 140 business plans that were submitted.</p>
<p>These shortlisted applicants were invited to participate in the final round which saw them presenting their plans and ideas in detail to an eminent jury of the country&#8217;s leading entrepreneurs and corporate heads (which includes Pramod Bhasin (CEO &amp; President, Genpact), Raman Roy (Chairman, Quatrro BPO Solutions), Saurabh Srivastava (President, TIE Delhi), Sanjeev Bikhchandani (co-founder and CEO of Naukri.com), Mahesh Murthy (Partner, Seedfund) and Alok Mittal (Managing Director, Canaan Partners India).</p>
<p>The competition is was organized by Tie (The Indus Entrepreneurs) and Canaan Ventures and was co-sponsored by CNBC-TV18, Business Today, Microsoft, ISB and NASSCOM. The complete event from shortlisting, mentoring and Finals would be covered by Business Today and CNBC (Network 18).</p>
<p>More details with photographs and a video coverage would be posted very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2008/07/07/druvaa-wins-the-indian-entrepreneurial-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediff.com covers Druvaa Story</title>
		<link>http://blog.druva.com/2008/03/06/rediffcom-cover-druvaa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rediffcom-cover-druvaa</link>
		<comments>http://blog.druva.com/2008/03/06/rediffcom-cover-druvaa/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:43:20 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[About Druva]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/2008/03/11/rediffcom-cover-druvaa/</guid>
		<description><![CDATA[March 6, 2008 A nice article covered by Prasanna from Rediff.com. This interview was taken in early January 2008 when IAN announced its funding, just before the Proto.in 2008 event. http://www.rediff.com/getahead/2008/mar/03druvaa.htm It covers our entrepreneurial journey in good spirit Things &#8230; <a href="http://blog.druva.com/2008/03/06/rediffcom-cover-druvaa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>March 6, 2008</strong></p>
<p>A nice article covered by Prasanna from Rediff.com. This interview was taken in early January 2008 when IAN announced its funding, just before the Proto.in 2008 event.</p>
<p><a href="http://www.rediff.com/getahead/2008/mar/03druvaa.htm" target="_blank"> http://www.rediff.com/getahead/2008/mar/03druvaa.htm</a></p>
<p>It covers our entrepreneurial  journey in good spirit <img src='http://blog.druva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Things i didn&#8217;t like -</p>
<p>1. I missed the interview <img src='http://blog.druva.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>2.They cut my T-shirt print. (It said, <em>&#8220;Keep staring, i might do a trick&#8221;</em> ) <img src='http://blog.druva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers team Druvaa !!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2008/03/06/rediffcom-cover-druvaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We were at Proto</title>
		<link>http://blog.druva.com/2008/03/06/we-were-at-proto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-were-at-proto</link>
		<comments>http://blog.druva.com/2008/03/06/we-were-at-proto/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:58:13 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events & Conferences]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/2008/03/06/we-were-at-proto/</guid>
		<description><![CDATA[Hi, Team Druvaa was selected as presenters at Proto.in 2008 FE for the product &#8211; Druvaa inSync. It was a great event with major focus on Indian entrepreneur ecosystem and innovation. Druvaa inSync got a good response, and helped us &#8230; <a href="http://blog.druva.com/2008/03/06/we-were-at-proto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Team Druvaa  was selected as presenters at <a href="http://www.proto.in" title="Proto" target="_blank">Proto.in 2008</a> FE for the product &#8211; <a href="http://www.druvaa.com/products/insync.html" title="Druvaa inSync" target="_blank">Druvaa inSync</a>.</p>
<p>It was a great event with major focus on Indian entrepreneur ecosystem and innovation. Druvaa inSync got a good response, and helped us to understand the target audience better.</p>
<p><strong>Product Presentation -</strong></p>
<div style="width:425px;text-align:left">
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare" /></a> | <a href="http://www.slideshare.net/jaspreetis/druvaa-in-sync-overview-and-advantage?src=embed" title="View 'Druvaa In Sync Overview And Advantage' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p><strong>Pictures -</strong></p>
<p><img src="http://farm3.static.flickr.com/2186/2228280178_8416253af8.jpg?v=0" alt="Jaspreet Presenting" border="2" height="140" hspace="2" vspace="2" width="200" /> <img src="http://farm3.static.flickr.com/2405/2228181782_76ac2a2f8c.jpg" alt="Milind and Jaspreet giving demo" border="2" height="140" hspace="2" vspace="2" width="200" /></p>
<p>More Pictures &#8211; <a href="http://www.flickr.com/photos/protoin/sets/72157603817064023/" title="Pics" target="_blank">http://www.flickr.com/photos/protoin/sets/72157603817064023/</a></p>
<p>Other finalists &#8211; <a href="http://blog.proto.in/2008/01/20/protoin-jan08-finalists-web/" target="_blank">http://blog.proto.in/2008/01/20/protoin-jan08-finalists-web/</a></p>
<p>Jaspreet</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2008/03/06/we-were-at-proto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

