<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Druva Blog &#187; Events &amp; Conferences</title>
	<atom:link href="http://blog.druva.com/category/events-and-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.druva.com</link>
	<description>Enterprise Data Backup and Beyond</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Druva Hack Day</title>
		<link>http://blog.druva.com/2011/04/05/druva-hack-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druva-hack-day</link>
		<comments>http://blog.druva.com/2011/04/05/druva-hack-day/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:34:38 +0000</pubDate>
		<dc:creator>Chandar</dc:creator>
				<category><![CDATA[About Druva]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Technology & Innovation]]></category>

		<guid isPermaLink="false">http://blog.druva.com/?p=691</guid>
		<description><![CDATA[How do you unleash innovation in an organization with rich talent? Especially when engineers have many ideas and features that they are really passionate about but cannot find time to work on them because there are always more urgent and &#8230; <a href="http://blog.druva.com/2011/04/05/druva-hack-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you unleash innovation in an  organization with rich talent? Especially when engineers have many ideas  and features that they are <em>really</em> passionate about but cannot  find time to work on them because there are always more urgent and  immediate things on any single day?</p>
<p>Enter a Hack Day event. The Hack Day event provides the perfect  opportunity for passionate employees to block times on their calendars,  bring their favorite idea to the forefront, form teams with like-minded  employees within the organization, and just hack away. I&#8217;ve seen this  concept work like magic in companies like Yahoo and Intuit. Today, we&#8217;re  having our first Hack Day event at Druva!</p>
<p>&nbsp;</p>
<div id="attachment_695" class="wp-caption aligncenter" style="width: 448px"><a href="http://blog.druva.com/wp-content/uploads/2011/04/Hack11.png"><img class="size-full wp-image-695  " src="http://blog.druva.com/wp-content/uploads/2011/04/Hack11.png" alt="" width="438" height="305" /></a><p class="wp-caption-text">A Hack Day Event</p></div>
<p>&nbsp;</p>
<p>The Druva Hack Day, a 24-hour code marathon, began today at 9AM. The  participation from engineers and QA has been almost at a 100%, which is  amazing! We have 19 teams (1-3 people) working on their passionate ideas  as we speak. We also have our fearless leader, Jaspreet, hacking his  favorite idea. Common sights as you walk along the offices are huddles,  whiteboard discussions, intense coding, and camaraderie, all of which  one would expect to find in a successful hack day event.</p>
<p>We have the final presentations scheduled tomorrow morning at the end of the 24-hour event, so everyone can share their latest and greatest creations with the rest. Exciting awards await the winners, whose works will be judged based on their creativity, technical difficulty, and most of all, the impact in the market and on our customers. Can&#8217;t wait to see what the teams have in store!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2011/04/05/druva-hack-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Druva is Like A Newborn Calf</title>
		<link>http://blog.druva.com/2011/02/16/why-druva-is-like-a-cow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-druva-is-like-a-cow</link>
		<comments>http://blog.druva.com/2011/02/16/why-druva-is-like-a-cow/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:26:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Druva inSync]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology & Innovation]]></category>

		<guid isPermaLink="false">http://blog.druva.com/?p=661</guid>
		<description><![CDATA[We recently had the chance to present to a group of bloggers and writers at Tech Field Day, an industry event organized by the fine folks over at Gestalt IT (big shout out to Stephen Foskett &#38; crew). It was &#8230; <a href="http://blog.druva.com/2011/02/16/why-druva-is-like-a-cow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently had the chance to present to a group of bloggers and writers at Tech Field Day, an industry event organized by the fine folks over at Gestalt IT (big shout out to Stephen Foskett &amp; crew). It was a great event, and by all accounts everyone seemed receptive to our story, despite the fact that we were last up on a day of presentations. One writer, Tom Hollingsworth, was first to write about <a href="http://networkingnerd.wordpress.com/2011/02/11/things-i-learned-from-tech-field-day-part-1/">what he learned from Tech Field Day</a>, and also wrote a nice article on Druva, <a href="http://networkingnerd.wordpress.com/2011/02/15/tech-field-day-druva/">comparing us to a calf</a>.</p>
<p>Yes, I said calf, or rather, Tom did.<a href="http://blog.druva.com/wp-content/uploads/2011/02/cow_sml1.jpg"><img class="alignright size-thumbnail wp-image-669" src="http://blog.druva.com/wp-content/uploads/2011/02/cow_sml1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>But this is the great thing about bloggers and writers, and presenting to your peers. They look at things differently, offer different opinions and insights. And to Tom, the rise that Druva has had, amassing over 600 customers globally in 3 short years, was nothing short of miraculous, reminding him of how a calf can stand on it&#8217;s own a few short hours after being born. I&#8217;d never really thought of it that way, but after reading it, felt it was a fitting comparison. It means we must be addressing an important problem, and the way we&#8217;re addressing it, is in the right way.</p>
<p>Of course, to piggy back off of this, the question now is, can Druva grow from a calf to a bull. We&#8217;d like to think so, &#8211; the recent press coverage we&#8217;ve received on our launch was pretty compelling, picked up by <a href="http://www.infostor.com/backup-and_recovery/disk-based-backup/druva-focuses-on-laptop-backup.html">InfoStor</a>, <a href="http://www.storagenewsletter.com/news/security/druva-insync-41-enterprise">StorageNewsletter.com</a> and <a href="http://www.networkworld.com/news/2011/021011-druva-goes-live-with-insync.html">NetworkWorld</a> among others. In an article on Network Computing <a href="http://www.networkcomputing.com/deduplication/druva-brings-app-aware-dedupe-dupe-to-the-laptop.php">Howard Marks said</a>:</p>
<p>&#8220;I am constantly amazed at how frequently organizations leave the data on those laptops essentially unprotected. By taking a unique application aware approach to data deduplication, Druva&#8217;s Insync may be the best solution to date to this seemingly intractable problem&#8221;</p>
<p>Bullish words indeed&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2011/02/16/why-druva-is-like-a-cow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join Druva at the SNW Europe ‘Power of 3’ Event</title>
		<link>http://blog.druva.com/2010/10/07/join-druva-at-the-snw-europe-%e2%80%98power-of-3%e2%80%99-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-druva-at-the-snw-europe-%25e2%2580%2598power-of-3%25e2%2580%2599-event</link>
		<comments>http://blog.druva.com/2010/10/07/join-druva-at-the-snw-europe-%e2%80%98power-of-3%e2%80%99-event/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:42:04 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Marketing & Campaigns]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blog.druva.com/?p=553</guid>
		<description><![CDATA[As Silver+ sponsors, we’ll be making our presence felt at Booth no. 56. Save the dates, register free* now! The SNW Europe ‘Power of 3’ event is a high-value educational conference program addressing everything from the latest in data protection &#8230; <a href="http://blog.druva.com/2010/10/07/join-druva-at-the-snw-europe-%e2%80%98power-of-3%e2%80%99-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blog.druva.com/wp-content/uploads/2010/10/SNW.png"><img class="aligncenter size-full wp-image-566" src="http://blog.druva.com/wp-content/uploads/2010/10/SNW.png" alt="" width="515" height="72" /></a></p>
<p style="text-align: justify">As Silver+ sponsors, we’ll be making our presence felt at Booth no. 56. Save the dates, register free* now!</p>
<p style="text-align: justify">The SNW Europe ‘Power of 3’ event is a high-value educational conference program addressing everything from the latest in data protection and business continuity, through desktop, server and storage virtualization to the cutting edge of cloud services. It comprises three events, spread across two days, held under one roof, at the Congress Frankfurt, Germany.</p>
<p style="text-align: justify">SNW Europe has co-located with Datacenter Technologies and Virtualization World to bring forth the event.</p>
<h3 style="text-align: center"><span style="color: #800000"><a href="http://blog.druva.com/wp-content/uploads/2010/10/SNW-Conf-detail.png"><img class="aligncenter size-full wp-image-562" src="http://blog.druva.com/wp-content/uploads/2010/10/SNW-Conf-detail.png" alt="" width="524" height="180" /></a></span></h3>
<p style="text-align: justify"><span style="color: #008000"><span style="color: #800000">Click</span><span style="color: #800000"> <a href="https://vault2.secured-url.com/angel/register-ssl.php" target="_blank">here</a></span></span><span style="color: #800000"> for free* online registration. </span><span style="color: #800000">Our promotion code is S6210.</span></p>
<p style="text-align: justify"><em><span style="color: #333300">*Registration will cover entrance to all 3 events. Promocode is only valid until 25th October &#8211; any on the door registrations will be charged at full price.</span></em></p>
<p style="text-align: justify">The event also offers attendees:</p>
<ul style="text-align: justify">
<li>NIA Europe      Storage User Roundtable - interactive session where a select group of      storage end users can learn from and share experiences with their peers      about the latest trends in storage technologies</li>
</ul>
<ul style="text-align: justify">
<li>Elevator      Pitch - vote for the best sponsor pitch and win free badges and      accommodation for 2 people in 2011</li>
</ul>
<ul style="text-align: justify">
<li>Sales-pitch      free zones &#8211; A revised the agenda so that time in the conference sessions      is spent learning and understanding, and wherever possible, avoiding the      dreaded &#8216;sales-pitch&#8217;.</li>
</ul>
<p style="text-align: justify">For more details on the event and schedules, click <a href="http://www.snweurope.net/" target="_blank">here</a>.</p>
<p style="text-align: justify">See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2010/10/07/join-druva-at-the-snw-europe-%e2%80%98power-of-3%e2%80%99-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First All Hands Meeting at Pune</title>
		<link>http://blog.druva.com/2010/05/04/the-first-all-hands-meeting-at-pune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-all-hands-meeting-at-pune</link>
		<comments>http://blog.druva.com/2010/05/04/the-first-all-hands-meeting-at-pune/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:16:32 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[About Druva]]></category>
		<category><![CDATA[Events & Conferences]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/?p=373</guid>
		<description><![CDATA[The team at Druva is spread thin between 5 offices and 4 counties. And this gives all of us little chance to meet the entire team. Closing series-A investment with Sequoia was probably a good enough reason to hold the &#8230; <a href="http://blog.druva.com/2010/05/04/the-first-all-hands-meeting-at-pune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team at Druva is spread thin between 5 offices and 4 counties. And this gives all of us little chance to meet the entire team.</p>
<p><img align="right" /><br />
Closing series-A investment with Sequoia was probably a good enough reason to hold the first <strong>&#8220;All Hands&#8221;</strong> meeting. Everyone from all 5 offices travelled to work 1 week from the  Pune (India) office. And it was great fun.</p>
<p>
To begin with, the Iceland volcano made sure everyone flying from Europe and the east coast had to reschedule their flights. And soon after Borja and George boarded flights, Madrid and Istanbul were closed as well. And just before the event I broke my laptop <img src='http://blog.druva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Finally when everybody arrived, it was a great cultural mix. The office was no less than the Heathrow airport.</p>
<p>It was mostly work and brainstorming sessions in the mornings and some serious fun in the evenings. We discussed pretty much everything from next big product feature to recipe for <em>Garlic Naan</em>. The week concluded with spending the weekend at a nearby forest resort.</p>
<p>Take away for me &#8211; There is no substitute for meeting in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2010/05/04/the-first-all-hands-meeting-at-pune/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>See you at Proto.in &#8211; Pune</title>
		<link>http://blog.druva.com/2009/07/22/see-you-at-proto-pune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-you-at-proto-pune</link>
		<comments>http://blog.druva.com/2009/07/22/see-you-at-proto-pune/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:31:54 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[About Druva]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[proto]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/?p=225</guid>
		<description><![CDATA[Druvaa is the silver sponsor for the 6th edition of &#8220;the startup event&#8221; &#8211; Proto.in . The event would be held on July 25th in Pune.  Here is a small article which appeared in the press recently. I plan to &#8230; <a href="http://blog.druva.com/2009/07/22/see-you-at-proto-pune/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Druvaa is the silver sponsor for the 6th edition of &#8220;the startup event&#8221; &#8211; <a title="Proto.in" href="http://proto.in" target="_blank">Proto.in</a> . The event would be held on July 25th in Pune.  Here is a small <a title="Proto.in News" href="http://www.indiaprwire.com/pressrelease/internet/2009072129819.htm" target="_blank">article</a> which appeared in the press recently.</p>
<p>I plan to attend the same with couple of more guys from Druvaa. Would love to catch and talk all things  tech, statup, life and beyond.</p>
<p>Since I had stayed in Pune for over 3 years, here are some nice recommendations to raise a toast -</p>
<ol>
<li>Thousand Oaks, E-street</li>
<li>All Stir fry, Gordan House, E-square</li>
<li>ZKZ, near NIBM</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2009/07/22/see-you-at-proto-pune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up ?</title>
		<link>http://blog.druva.com/2009/04/15/whats-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-up</link>
		<comments>http://blog.druva.com/2009/04/15/whats-up/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:19:18 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/?p=210</guid>
		<description><![CDATA[Yup, there has been no new posts over the past one month. March is financial year ending for us and kept all of us very busy. Overall it was a good year for us. The economic slowdown actually brings new &#8230; <a href="http://blog.druva.com/2009/04/15/whats-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yup, there has been no new posts over the past one month. March is financial year ending for us and kept all of us very busy.</p>
<p>Overall it was a good year for us. The economic slowdown actually brings new opportunities for small company like ours. Where most of our big competitors have deferred new products, scrapped new initiatives and reduces sales force &#8211; Druvaa demonstrated almost 300% QYQ growth rate <img src='http://blog.druva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Last quarter we released a new major upgrade (v3), launched new website , acquired some great new customers and established some fabulous case studies &amp; benchmarks.</p>
<p>In the next few posts, I would like to highlight some of these wins and how the road ahead looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2009/04/15/whats-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Druvaa inSync 3.0 Beta &#8211; Adds Search, Speed and Bare Metal Restore</title>
		<link>http://blog.druva.com/2009/02/26/druvaa-insync-laptop-backup-30-beta-adds-search-speed-and-bare-metal-restore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druvaa-insync-laptop-backup-30-beta-adds-search-speed-and-bare-metal-restore</link>
		<comments>http://blog.druva.com/2009/02/26/druvaa-insync-laptop-backup-30-beta-adds-search-speed-and-bare-metal-restore/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:11:37 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Druva inSync]]></category>
		<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[bare metal restore]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[inSync]]></category>
		<category><![CDATA[laptop backup]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/?p=162</guid>
		<description><![CDATA[February 26, 2009 Druvaa announced the general availability of long awaited inSync enterprise laptop backup v3 beta on Windows platform. The beta release adds features like search, bare-metal restore and performance improvements. Druvaa is one of the fastest growing startup &#8230; <a href="http://blog.druva.com/2009/02/26/druvaa-insync-laptop-backup-30-beta-adds-search-speed-and-bare-metal-restore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 26, 2009</strong><br />
<em>Druvaa announced the general availability of long awaited inSync enterprise laptop backup v3 beta on Windows platform. The beta release adds features like search, bare-metal restore and performance improvements.</em></p>
<p><a title="Druvaa" href="http://www.druvaa.com/" target="_blank">Druvaa</a> is one of the fastest growing startup in enterprise storage and backup domain. The flagship product Druvaa inSync is fully automated laptop backup software which protects corporate data for office and remote users. It features simple backup, point-in-time restores, and patent-pending deduplication technology to make backups much faster.</p>
<div style="padding-left: 5px;float: right;width: 265px"></div>
<p>The new beta includes the following features -</p>
<ol>
<li><strong>Full PC Backup</strong> (with data deduplication)</li>
<li><strong>Bare Metal Restore</strong></li>
<li><strong>Search</strong> functionality in restore</li>
<li><strong>Performance improvements</strong> for large files (e.g. Outlook PST)</li>
<li><strong>Usability Improvements</strong></li>
</ol>
<p>Find our more about beta and download a free copy from &#8211; <a href="http://www.druvaa.com/insync/beta" target="_blank">http://www.druvaa.com/insync/beta</a></p>
<p>Over 80% of corporate data is duplicated across users. Druvaa inSync uses data deduplication to save <em>&#8220;only a single copy&#8221;</em><strong> </strong>of content (emails/docs) duplicated across users. This delivers <strong>10X faster backup with 90% reduction in bandwidth and storage</strong>.</p>
<p>The product uses Continuous Data Protection to create near-infinite restore points. On restore the user sees a timeline view of data and can restore from any point in the past.</p>
<p>Key Product highlights includes -</p>
<ol>
<li>Data Deduplication &#8211; Saves 90% backup time, bandwidth and storage.</li>
<li>Continuous Data Protection &#8211; Timeline based, from the past restore</li>
<li>Backup for Remote Users &#8211; WAN Optimization for faster backups for remote users over WAN/VPN</li>
<li>Security &#8211; 256 bit SSL and 256 bit AES encryption</li>
<li>On-demand Restore &#8211; GUI and browser based restores from any point in the past</li>
<li>Advanced Reporting &#8211; Six different reporting options for flexible and detailed reporting</li>
</ol>
<p>Product Page &#8211; <a href="http://www.druvaa.com/insync/laptop-backup" target="_blank">http://www.druvaa.com/insync/laptop-backup</a></p>
<p><strong> About Druvaa</strong><br />
Founded in 2007, Druvaa Software is a leading provider of Continuous Data Protection and Disaster Recovery solutions. Since inception Druvaa has released two award wining products products &#8211; Druvaa inSync and Druvaa Phoenix. Druvaa is privately held and backed by Indian Angel Network (IAN) and Accord International (HK).</p>
<p>Corporate Website &#8211; <a href="http://www.druvaa.com/" target="_blank">http://www.druvaa.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2009/02/26/druvaa-insync-laptop-backup-30-beta-adds-search-speed-and-bare-metal-restore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Druvaa Presents at Nasscom Product Conclave 2008</title>
		<link>http://blog.druva.com/2008/08/11/druvaa-showcased-at-nasscom-product-conclave-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druvaa-showcased-at-nasscom-product-conclave-2008</link>
		<comments>http://blog.druva.com/2008/08/11/druvaa-showcased-at-nasscom-product-conclave-2008/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:28:32 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[About Druva]]></category>
		<category><![CDATA[Events & Conferences]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/?p=36</guid>
		<description><![CDATA[Bangalore, Aug 11 2008 Nasscom showcases emerging product companies at Product Conclave 2008. Chaired by Dr Ganesh Natarajan, this session was a showcase of three of India’s emerging Software Product companies. Dr. Natarajan started by sharing his excitement on the NASSCOM’s &#8230; <a href="http://blog.druva.com/2008/08/11/druvaa-showcased-at-nasscom-product-conclave-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bangalore, Aug 11 2008</strong></p>
<p>Nasscom showcases emerging product companies at Product Conclave 2008.</p>
<p>Chaired by Dr Ganesh Natarajan, this session was a showcase of three of India’s emerging Software Product companies. Dr. Natarajan started by sharing his excitement on the NASSCOM’s Emerge Forum. He then briefly introduced the companies.</p>
<p><strong>OrangeScape:</strong> OrangeScape is the creator of DimensionN, business application development platform for non-programmers. It is one of NASSCOM’s Top 100 Innovative Companies. &lt;snip&gt; &#8230;</p>
<p><strong>iViz Technologies:</strong> Started at IIT Kharagpur and based out of Kolkatta, iViz Technologies is an IDG funded venture. IT offers world’s only end-to-end On Demand Automated Penetration Testing service on a SaaS based model. &lt;snip&gt; &#8230;</p>
<p><strong>Druvaa Software: </strong>A startup in the area of Storage Solutions, Druvaa Software is also the winner of the recent TiE-Canaan Entrepreneurship Challenge. Based out of Pune, Druvaa is an Indian Angel Network funded company.</p>
<p>Jaspreet Singh, one of the founders presented their technology. Druvaa has developed a product that provides continuous data ­back-up. It’s targeted at medium-sized firms in sectors that rely heavily on data accuracy, such as financial services. Druvaa inSync v2.1 offers upto 10 times faster enterprise Notebook backup compared to traditional methods with 90% reduction in bandwidth and storage utilization.</p>
<p>While talking on their uniqueness, Jaspreet shared why they could acquired a Fortune 500 customer who was earlier using data backup solution, offered by Veritas.</p>
<p>Dr. Natarajan concluded the session by acknowledging the entrepreneurs for the confidence they displayed in their venture and also assured them that NASSCOM is there to provide them the platform to take their venture to the next level.</p>
<p>Please read the full blog post at nasscom emerge blog  -<a href="http://blog.nasscom.in/emerge/2008/08/11/nasscom-showcase-of-emerging-product-companies/" target="_self">http://blog.nasscom.in/emerge/2008/08/11/nasscom-showcase-of-emerging-product-companies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2008/08/11/druvaa-showcased-at-nasscom-product-conclave-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Druvaa Presentation @ Proto.in</title>
		<link>http://blog.druva.com/2008/04/09/druvaa-presentation-protoin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druvaa-presentation-protoin</link>
		<comments>http://blog.druva.com/2008/04/09/druvaa-presentation-protoin/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:33:06 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/2008/04/09/druvaa-presentation-protoin/</guid>
		<description><![CDATA[Better late than never, Proto.in organizers released the event videos. Here is our pitch &#8230; cheers .. -J]]></description>
			<content:encoded><![CDATA[<p>Better late than never, Proto.in organizers released the event videos. Here is our pitch &#8230;</p>
<p>cheers  ..<br />
-J</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2008/04/09/druvaa-presentation-protoin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We were at Proto</title>
		<link>http://blog.druva.com/2008/03/06/we-were-at-proto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-were-at-proto</link>
		<comments>http://blog.druva.com/2008/03/06/we-were-at-proto/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 06:58:13 +0000</pubDate>
		<dc:creator>Jaspreet</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events & Conferences]]></category>

		<guid isPermaLink="false">http://blog.druvaa.com/2008/03/06/we-were-at-proto/</guid>
		<description><![CDATA[Hi, Team Druvaa was selected as presenters at Proto.in 2008 FE for the product &#8211; Druvaa inSync. It was a great event with major focus on Indian entrepreneur ecosystem and innovation. Druvaa inSync got a good response, and helped us &#8230; <a href="http://blog.druva.com/2008/03/06/we-were-at-proto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Team Druvaa  was selected as presenters at <a href="http://www.proto.in" title="Proto" target="_blank">Proto.in 2008</a> FE for the product &#8211; <a href="http://www.druvaa.com/products/insync.html" title="Druvaa inSync" target="_blank">Druvaa inSync</a>.</p>
<p>It was a great event with major focus on Indian entrepreneur ecosystem and innovation. Druvaa inSync got a good response, and helped us to understand the target audience better.</p>
<p><strong>Product Presentation -</strong></p>
<div style="width:425px;text-align:left">
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare" /></a> | <a href="http://www.slideshare.net/jaspreetis/druvaa-in-sync-overview-and-advantage?src=embed" title="View 'Druvaa In Sync Overview And Advantage' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p><strong>Pictures -</strong></p>
<p><img src="http://farm3.static.flickr.com/2186/2228280178_8416253af8.jpg?v=0" alt="Jaspreet Presenting" border="2" height="140" hspace="2" vspace="2" width="200" /> <img src="http://farm3.static.flickr.com/2405/2228181782_76ac2a2f8c.jpg" alt="Milind and Jaspreet giving demo" border="2" height="140" hspace="2" vspace="2" width="200" /></p>
<p>More Pictures &#8211; <a href="http://www.flickr.com/photos/protoin/sets/72157603817064023/" title="Pics" target="_blank">http://www.flickr.com/photos/protoin/sets/72157603817064023/</a></p>
<p>Other finalists &#8211; <a href="http://blog.proto.in/2008/01/20/protoin-jan08-finalists-web/" target="_blank">http://blog.proto.in/2008/01/20/protoin-jan08-finalists-web/</a></p>
<p>Jaspreet</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.druva.com/2008/03/06/we-were-at-proto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

