<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Druva Blog</title>
	<atom:link href="http://blog.druva.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.druva.com</link>
	<description>Continuous Data Availability</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Say Hello to Blackbird ! by Nick</title>
		<link>http://blog.druva.com/2010/09/06/say-hello-to-blackbird/comment-page-1/#comment-3162</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 08 Sep 2010 12:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=432#comment-3162</guid>
		<description>Nice press coverage !!  Is there any whitepaper on this topic ?</description>
		<content:encoded><![CDATA[<p>Nice press coverage !!  Is there any whitepaper on this topic ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Testing &#8211; Chicken Gun Theory by Alex</title>
		<link>http://blog.druva.com/2010/07/21/product-testing-chicken-gun-theory/comment-page-1/#comment-3147</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=404#comment-3147</guid>
		<description>Very good.  Applies to all product development companies.</description>
		<content:encoded><![CDATA[<p>Very good.  Applies to all product development companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Testing &#8211; Chicken Gun Theory by Jaspreet</title>
		<link>http://blog.druva.com/2010/07/21/product-testing-chicken-gun-theory/comment-page-1/#comment-3138</link>
		<dc:creator>Jaspreet</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=404#comment-3138</guid>
		<description>@Richard, Yes someone from the Tech team would be sharing the results soon.

@Ed, good idea. 
We did releases IOPs and PgBenchmark estimates for hardware. But automating them and incorporating the results in the GUI would be great.</description>
		<content:encoded><![CDATA[<p>@Richard, Yes someone from the Tech team would be sharing the results soon.</p>
<p>@Ed, good idea.<br />
We did releases IOPs and PgBenchmark estimates for hardware. But automating them and incorporating the results in the GUI would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Testing &#8211; Chicken Gun Theory by ed</title>
		<link>http://blog.druva.com/2010/07/21/product-testing-chicken-gun-theory/comment-page-1/#comment-3137</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=404#comment-3137</guid>
		<description>Yes, some sort of &quot;InSync experience Index&quot; would be great. Just like you have in Windows 7.

BTW, awesome release. I love it.</description>
		<content:encoded><![CDATA[<p>Yes, some sort of &#8220;InSync experience Index&#8221; would be great. Just like you have in Windows 7.</p>
<p>BTW, awesome release. I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Testing &#8211; Chicken Gun Theory by Richard</title>
		<link>http://blog.druva.com/2010/07/21/product-testing-chicken-gun-theory/comment-page-1/#comment-3136</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=404#comment-3136</guid>
		<description>Interesting. It would be great if you could share some benchmark results and recommendations for v4

Can you share some tools which would help me, test/benchmark my hardware before the mass deployment ?</description>
		<content:encoded><![CDATA[<p>Interesting. It would be great if you could share some benchmark results and recommendations for v4</p>
<p>Can you share some tools which would help me, test/benchmark my hardware before the mass deployment ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Testing &#8211; Chicken Gun Theory by Carlos</title>
		<link>http://blog.druva.com/2010/07/21/product-testing-chicken-gun-theory/comment-page-1/#comment-3133</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=404#comment-3133</guid>
		<description>Good one !  I like the concept.</description>
		<content:encoded><![CDATA[<p>Good one !  I like the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InSync v4 (Blackbird) Beta &#8211; Registration Open by Jaspreet</title>
		<link>http://blog.druva.com/2010/07/08/insync-v4-blackbird-beta-registration-open/comment-page-1/#comment-3132</link>
		<dc:creator>Jaspreet</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=392#comment-3132</guid>
		<description>You can email your thoughts to Anupam (AD) at beta _at_ druva.com or share them here - http://forums.druva.com/</description>
		<content:encoded><![CDATA[<p>You can email your thoughts to Anupam (AD) at beta _at_ druva.com or share them here &#8211; <a href="http://forums.druva.com/" rel="nofollow">http://forums.druva.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InSync v4 (Blackbird) Beta &#8211; Registration Open by First Impression</title>
		<link>http://blog.druva.com/2010/07/08/insync-v4-blackbird-beta-registration-open/comment-page-1/#comment-3131</link>
		<dc:creator>First Impression</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=392#comment-3131</guid>
		<description>First impression looks good. Much faster backup and good fresh interface !

Where can I post feedback of give ideas ?</description>
		<content:encoded><![CDATA[<p>First impression looks good. Much faster backup and good fresh interface !</p>
<p>Where can I post feedback of give ideas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InSync v4 (Blackbird) Beta &#8211; Registration Open by Jaspreet</title>
		<link>http://blog.druva.com/2010/07/08/insync-v4-blackbird-beta-registration-open/comment-page-1/#comment-3125</link>
		<dc:creator>Jaspreet</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=392#comment-3125</guid>
		<description>@QNET, 200 parallel connections would mean 2000 total users, we don&#039;t expect more than 10% of users to sync at a time. 

And yes, the &quot;user connections&quot; graph would be useful here :)

Yup, your request on data composition report will be serviced in the final release.</description>
		<content:encoded><![CDATA[<p>@QNET, 200 parallel connections would mean 2000 total users, we don&#8217;t expect more than 10% of users to sync at a time. </p>
<p>And yes, the &#8220;user connections&#8221; graph would be useful here <img src='http://blog.druva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yup, your request on data composition report will be serviced in the final release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InSync v4 (Blackbird) Beta &#8211; Registration Open by QNet</title>
		<link>http://blog.druva.com/2010/07/08/insync-v4-blackbird-beta-registration-open/comment-page-1/#comment-3123</link>
		<dc:creator>QNet</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.druva.com/?p=392#comment-3123</guid>
		<description>Scalability to 16TB would be good. But do you think, 200 parallel connections are going to be enough ?

I can see a new &quot;user connections&quot; graph in the dashboard, that would be useful.

Any news on the data composition report ?</description>
		<content:encoded><![CDATA[<p>Scalability to 16TB would be good. But do you think, 200 parallel connections are going to be enough ?</p>
<p>I can see a new &#8220;user connections&#8221; graph in the dashboard, that would be useful.</p>
<p>Any news on the data composition report ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
